Join us for our Online Summit on July 25th at 2pm BST, a must-attend event for IT asset managers, IT procurement professionals, and licensing specialists focused on managing software assets and SaaS applications. This summit is particularly timely, as it follows the financial year-end of major software giants Microsoft and Oracle, which has major implications on your ITAM and SAM strategies for the following year!
Our team of independent experts will cover the following:
Additionally, our partners will present on key software management topics:
If time allows, we’ll conclude with a panel Q&A session featuring our experts and partners. This is your opportunity to gain practical insights and strategies for managing software effectively in 2024 and beyond.
This event is brought to you by The ITAM Forum, Anglepoint, Azul, SoftwareONE and Synyega. When you register for this event, your data will be supplied to all parties for the purposes of delivering the event and post- event follow up. More details about how we use your data can be found in our privacy policy .
Timely Insights: Get the latest updates following Microsoft and Oracle’s financial year-end, crucial for your ITAM and SAM strategies for the year ahead.
Expert Knowledge: Learn from industry leaders about advanced software management and future trends.
Exclusive Content: Discover new programs like Anglepoint’s VSAM, manage enterprise Java with insights from Azul, learn about IBM’s overall software strategy from SoftwareONE and get an overview of the Microsoft Copilot family, licensing, and AI’s role in Microsoft’s strategy from Synyega.
Interactive Q&A: Engage directly with experts and get your questions answered in real-time.
Day 1 |
14:00 - 14:10 | Welcome & Introduction Ryan Stefani, ITAM Forum |
14:10 - 14:30 | Microsoft Year-End Review Kelly Yip, ITAM Forum |
14:30 - 14:50 | Oracle Year-End Review AJ Witt, ITAM Forum |
14:50 - 15:20 | Preparing for IBM's Shift to Subscription: Navigating Hybrid Offerings and Audit Tactics Marco Conforte, SoftwareONE - Get ready for IBM's transition to subscription-based software. In this session, our expert will explore the implications of IBM’s shift, including the introduction of hybrid offerings and evolving audit tactics. Gain insights into how these changes affect IT asset management and discover practical strategies to manage and optimize your IBM software assets effectively. |
15:20 - 15:50 | Compelling Conversations Around Oracle Java Licensing Simon Ritter, Azul - In the last five years, Oracle has changed the licensing and pricing of its Java product four times. In this session, we’ll discuss what these changes mean to users, focusing on the switch to an employee-based price metric. Although Oracle uses the No Fee Terms and Conditions license for its long-term support (LTS) Java versions, this doesn’t last forever. We’ll explain the implications of this and how, in September, Oracle JDK 17 will revert to a license that requires purchasing a Java SE subscription. By the end of this session, you’ll have a clear picture of your Java runtime options. |
15:50 - 16:20 | Microsoft, Copilot, and AI: The Future is...soon? Rich Gibbons, Synyega - Rich will give you an overview of the Microsoft Copilot family including what products are available, how they're licensed, and what you need to consider. He will also explore how AI fits into Microsoft's overall strategy and what that means for customers, budgets, and the planet. |
16:20 - 16:50 | Understanding Oracle’s Verified SAM Program Jeremy Sayler, Anglepoint - Jeremy, Anglepoint’s Director of Oracle service delivery offers insight into Oracle’s new VSAM program and outlines the benefits to Oracle clients. This session will address common questions to dispel concerns and provide guidance to Oracle clients looking to access the program and avoid costly audits. |
16:50 - 17:00 | Q&A & Close |
“Good info, great speakers! I’ll be sharing the recording with my colleagues.”
“This was excellent! I am going to go back and rewatch on-demand. Loved all segments presented.”
“Really good & interactive.”
”The session was very informative with excellent examples.”